Our Rates | Locations | Protect Your Identity | Careers | Home

Our Rates
  CD & IRA
  Deposits
  Installment Loans
  Commercial Loans
  Mortgages
  Calculator
Deposit Accounts
Products Required Balance to Open and Earn Stated APY Interest Rate APY** 
Savings Accounts* $100 0.30% 0.30% 
NOW Accounts* $1,000 0.20% 0.20% 
Personal Preferred Money Market Account (PPMMA)*  
PPMMA Tier 1 $2,500 - 14,999 0.30% 0.30% 
PPMMA Tier 2 $15,000 - 49,999 0.30% 0.30% 
PPMMA Tier 3 $50,000 - 99,999 0.57% 0.57% 
PPMMA Tier 4 $100,000 - 299,999 0.70% 0.70% 
PPMMA Tier 5 $300,000 - 999,999 0.70% 0.70% 
PPMMA Tier 6 $1,000,000 - 1,999,999 0.80% 0.80% 
PPMMA Tier 7 $2,000,000 - 9,999,999 0.89% 0.89% 
Business Perferrred Money Market Account (BPMMA)*  
BPMMA Tier 1 $5,000 - 14,999 0.30% 0.30% 
BPMMA Tier 2 $15,000 - 49,999 0.30% 0.30% 
BPMMA Tier 3 $50,000 - 99,999 0.57% 0.57% 
BPMMA Tier 4 $100,000 - 299,999 0.70% 0.70% 
BPMMA Tier 5 $300,000 - 999,999 0.70% 0.70% 
BPMMA Tier 6 $1,000,000 - 1,999,999 0.80% 0.80% 
BPMMA Tier 7 $2,000,000 - 9,999,999 0.89% 0.89% 
* All Annual Percentage Yields effective as of 11/06/08 and are subject to change without notice. Fees may reduce earnings. 
** Annual Percentage Yield 
 
privacy statement | terms of use | contact us

Please do not use e-mail for communication regarding any confidential, personal or account information. If you have questions, please contact our Arizona Main Office by calling 602.765.8500.